| Quarterly Charges | ||
|---|---|---|
| Classes | Fees | |
| NURSERY | AC SMART CLASS PER QUARTER | Rs. 20222 |
| LKG | AC SMART CLASS PER QUARTER | Rs. 19466 |
| UKG | AC SMART CLASS PER QUARTER | Rs. 20404 |
| CLASS-I | AC SMART CLASS PER QUARTER | Rs. 20642 |
| CLASS-II | AC SMART CLASS PER QUARTER | Rs. 20501 |
| CLASS-III | AC SMART CLASS PER QUARTER | Rs. 19021 |
| CLASS-IV | AC SMART CLASS PER QUARTER | Rs. 18607 |
| CLASS-V | AC SMART CLASS PER QUARTER | Rs. 17712 |
| CLASS-VI-VIII | AC SMART CLASS PER QUARTER | Rs. 19145 |
| CLASS-IX-X | AC SMART CLASS PER QUARTER | Rs. 18874 |
| CLASS-XI-XII AC SMART CLASS PER QUARTER |
MEDICAL | Rs. 20377 |
| NON-MEDICAL | Rs. 20206 | |
| ARTS & COMMERCE | Rs. 19694 | |
| CFS / MM / FP | Rs. 20883 |